| Row | Subject | Number of Cases |
|
| September | October | ||
| 1 | Summon, Issuing and Executing Decree | 5 | 5 |
| 2 | Detentions | 1 | 6 |
| 3 | Imprisoned Artists | 10 | 6 |
| 4 | The Press | 3 | 5 |
| 5 | The Concerts and Film Screenings Cancellation | 2 | 2 |
| 6 | Protests and Criticism | 3 | 1 |
| 7 | Antiquities – Tourism | 38 | 45 |
| Total | 62 | 70 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hamed Ziksari, Marjan Shaban Nejhad, Sepideh Hoseini Saber, Pouya Hesabi
The Defense of Art and Artists Rights Committee
Translated by Alireza Jahan Bin

