| Row | Subject |
Number of Cases |
|||
| August | September | ||||
| 1 | Air Pollution | 12 | 5 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 10 | 4 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 11 | 11 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 9 | 7 | ||
| 5 | Environment Destructive Civil Projects (Illegal Trades, Tree Cutting, …) | 6 | 11 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 5 | 3 | ||
| 7 | Endangered Animal Species(Disease, Poisoning, Incidents to Injury or Death) | 7 | 12 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 14 | 9 | ||
| 9 | Lack of Environmental Equipment and Facilities | 1 | 3 | ||
| 10 | Wood, Soil and Animals Smuggling | 2 | 3 | ||
| Total | 76 | 68 | |||
Chart Preparation: Somayyeh Alimoradi
Compiler: Asghar Khodabandehsamani
The Defense of Environment Committee
Translated by Alireza Jahan Bin

