| Row | Subject | Number of Cases |
|
| August | September | ||
| 1 | General News | 10 | 33 |
| 2 | Detentions | 168 | 35 |
| 3 | Summoning | 100 | 3 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 20 | 85 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 18 | 17 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 17 | 5 |
| 7 | Shooting at the People | 16 | 3 |
| 8 | Hidden Cases of Violation against Human Rights | 10 | 6 |
| Total | 359 | 187 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Mojtaba Masoumi, Seyed Jamal Jamali
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

