| Row | Subject | Number of Cases |
|
| July | August | ||
| 1 | Summon, Issuing and Executing Decree | 6 | 9 |
| 2 | Detentions | 6 | 6 |
| 3 | Imprisoned Artists | 6 | 5 |
| 4 | The Press | 1 | 1 |
| 5 | The Concerts and Film Screenings Cancellation | 0 | 2 |
| 6 | Protests and Criticism | 0 | 3 |
| 7 | Antiquities – Tourism | 26 | 41 |
| Total | 45 | 67 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hamed Ziksari, Marjan Shaban Nejhad, Sepideh Hoseini Saber, Pouya Hesabi
The Defense of Art and Artists Rights Committee
Translated by Alireza Jahan Bin

