| Row | Subject |
Number of Cases |
|
| June | July | ||
| 1 | General News | 53 | 77 |
| 2 | Detentions | 52 | 246 |
| 3 | Summoning | 4 | 7 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 25 | 22 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 18 | 30 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 15 | 5 |
| 7 | Shooting at the People | 17 | 33 |
| 8 | Hidden Cases of Violation against Human Rights | 18 | 16 |
| Total | 202 | 436 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Mojtaba Masoumi, Seyed Jamal Jamali, Reza Shaighan
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

