| Followers of Religions Rights Violation Statistical Report in July 2025 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 34 | 48 | 13 | 51 |
| Deprivation of Accused and Prisoner Rights | 25 | 38 | 14 | 50 |
| Persecution and Deprivation of Citizenship Rights | 23 | 43 | 0 | 50 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 2 | 0 |
| Imprisonment | 29 | 53 | 16 | 55 |
| Freedom and the Leave of Prisoner | 0 | 0 | 0 | 0 |
| Properties Confiscation and House Inspection | 0 | 18 | 4 | 0 |
| Total | 111 | 200 | 49 | 206 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Sharareh Hadizadeh Raeisi
Chart Preparation: Karim Naseri
Translated by Alireza Jahan Bin

