| Row | Subject |
Number of Cases |
|||
| May | June | ||||
| 1 | Air Pollution | 28 | 21 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 5 | 7 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 10 | 13 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 8 | 8 | ||
| 5 | Environment Destructive Civil Projects (Illegal Trades, Tree Cutting, …) | 4 | 3 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 1 | 2 | ||
| 7 | Endangered Animal Species(Disease, Poisoning, Incidents to Injury or Death) | 7 | 8 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 35 | 19 | ||
| 9 | Lack of Environmental Equipment and Facilities | 1 | 0 | ||
| 10 | Wood, Soil and Animals Smuggling | 2 | 2 | ||
| Total | 101 | 83 | |||
Chart Preparation: Somayyeh Alimoradi
Compiler: Asghar Khodabandehsamani
The Defense of Environment Committee
Translated by Alireza Jahan Bin

