| Followers of Religions Rights Violation Statistical Report in June 2025 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 20 | 68 | 4 | 25 |
| Deprivation of Accused and Prisoner Rights | 18 | 70 | 6 | 25 |
| Persecution and Deprivation of Citizenship Rights | 17 | 83 | 4 | 25 |
| Prevention of Holding the Ritual Rites | 0 | 29 | 2 | 0 |
| Imprisonment | 18 | 69 | 6 | 25 |
| Freedom and the Leave of Prisoner | 15 | 0 | 2 | 1 |
| Properties Confiscation and House Inspection | 0 | 31 | 4 | 1 |
| Total | 88 | 356 | 28 | 102 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Sharareh Hadizadeh Raeisi
Chart Preparation: Karim Naseri
Translated by Alireza Jahan Bin

