Row |
Subject |
Number of Cases | |
| April | May | ||
| 1 | General News | 59 | 110 |
| 2 | Detentions | 57 | 52 |
| 3 | Summoning | 7 | 13 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 30 | 37 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 19 | 39 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 7 | 6 |
| 7 | Shooting at the People | 2 | 8 |
| 8 | Hidden Cases of Violation against Human Rights | 26 | 19 |
| Total | 207 | 284 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Reza Shaighan
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

