| Row | Subject |
Bahman | Esfand | ||
| 1 | Air Pollution | 23 | 13 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 15 | 17 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 4 | 8 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 12 | 4 | ||
| 5 | Environment Destructive Civil Projects (Illegal Trades, Tree Cutting, …) | 2 | 6 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 1 | 5 | ||
| 7 | Endangered Animal Species(Disease, Poisoning, Incidents to Injury or Death) | 6 | 6 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 24 | 36 | ||
| 9 | Lack of Environmental Equipment and Facilities | 1 | 1 | ||
| 10 | Wood, Soil and Animals Smuggling | 1 | 2 | ||
| Total | 89 | 88 | |||
Chart: Somayyeh Alimoradi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

