Followers of Religions Rights Violation Statistical Report in Shahrivar 1403 | ||||
Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
Summon and Interrogation | 3 | 25 | 0 | 0 |
Deprivation of Accused and Prisoner Rights | 7 | 13 | 6 | 13 |
Persecution and Deprivation of Citizenship Rights | 9 | 37 | 6 | 14 |
Prevention of Holding the Ritual Rites | 1 | 0 | 1 | 1 |
Imprisonment | 7 | 13 | 5 | 12 |
Freedom and the Leave of Prisoner | 2 | 0 | 0 | 1 |
Properties Confiscation and House Inspection | 2 | 5 | 1 | 0 |
Total | 31 | 93 | 19 | 41 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani
Chart: Karim Naseri
Translated by Alireza Jahan Bin