Row | Subject | Mordad | Shahrivar |
1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 21 | 12 |
2 | Issued Decrees | 1 | 0 |
3 | Aggression towards Children and the Adolescents | 21 | 15 |
4 | Medical Treatment | 5 | 0 |
5 | Social Damages | 39 | 40 |
6 | Arrested Children and the Adolescents | 7 | 6 |
7 | Execution | 1 | 0 |
8 | Murdered Children and the Adolescents | 29 | 14 |
9 | Suicide of Children | 2 | 6 |
10 | Prison and Prisoner | 0 | 1 |
Total | 126 | 94 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Chart and Report Compilers: Amirreza Valizadeh, Mahmoudreza Salehi, Kosar Valizadeh
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin