Row | Subject |
Khordad | Tir | ||
1 | Air Pollution | 18 | 24 | ||
2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 17 | 23 | ||
3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 14 | 9 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 5 | 3 | ||
5 | Environment Destructive Civil Projects | 3 | 1 | ||
6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 4 | 0 | ||
7 | Endangered Animal Species | 17 | 9 | ||
8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 26 | 14 | ||
9 | Lack of Environmental Equipment and Facilities | 4 | 0 | ||
10 | Wood, Soil and Animals Smuggling | 2 | 2 | ||
Total | 110 | 85 |
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin