| Row | Subject | Khordad | Tir |
| 1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 33 | 18 |
| 2 | Issued Decrees | 2 | 0 |
| 3 | Aggression towards Children and the Adolescents | 13 | 18 |
| 4 | Social Damages | 25 | 26 |
| 5 | Medical Treatment | 0 | 1 |
| 6 | Arrested Children and the Adolescents | 0 | 4 |
| 7 | Execution | 1 | 1 |
| 8 | Murdered Children and the Adolescents | 6 | 8 |
| 9 | Suicide of Children | 5 | 2 |
| 10 | Prison and Prisoner | 4 | 0 |
| Total | 89 | 78 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Chart and Report Compilers: Sonia Savarkoob, Mahmoudreza Salehi, Fahimeh Teymoori, Kosar Valizadeh
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin

