| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 |
Issuing Execution Decree | Murder | 0 | 0 | 4 | 4 |
| Drug | 0 | 0 | 3 | 3 | ||
| Warfare | 0 | 0 | 3 | 3 | ||
| Assault | 0 | 0 | 3 | 3 | ||
| 2 |
Execution | Murder | 1 | 5 | 42 | 48 |
| Drug | 0 | 3 | 75 | 75 | ||
| Assault | 0 | 0 | 1 | 1 | ||
| Warfare | 0 | 0 | 2 | 2 | ||
| 3 |
Death in Prison | 0 | 0 | 1 | 1 | |
| 4 | Suicide in Prison | 0 | 0 | 1 | 1 | |
| 5 | Released from Execution | Murder | 0 | 0 | 18 | 18 |
| Total | 1 | 8 | 153 | 162 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin

