
Followers of Religions Rights Violation Statistical Report in Ordibehesht 1403 | ||||
Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
Summon and Interrogation | 4 | 20 | 0 | 0 |
Deprivation of Accused and Prisoner Rights | 29 | 24 | 7 | 2 |
Persecution and Deprivation of Citizenship Rights | 44 | 45 | 7 | 4 |
Prevention of Holding the Ritual Rites | 4 | 0 | 1 | 1 |
Imprisonment | 28 | 34 | 7 | 2 |
Freedom and the Leave of Prisoner | 3 | 1 | 1 | 0 |
Properties Confiscation and House Inspection | 0 | 6 | 0 | 0 |
Total | 112 | 130 | 23 | 9 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Ali Foroutan, Saeid Beheshti Matin, Sadra Mojib Yazdani
Chart: Karim Naseri
Translated by Alireza Jahan Bin