
Row | Subject | Khordad | Mordad |
1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 10 | 13 |
2 | Prison and Prisoner | 1 | 0 |
3 | Execution of Children | 0 | 1 |
4 | Aggression towards Children and the Adolescents | 2 | 11 |
5 | Social Damages | 12 | 33 |
6 | Issued Decrees | 1 | 2 |
7 | Murdered Children and the Adolescents | 11 | 8 |
8 | Arrested Children and the Adolescents | 4 | 9 |
9 | Medical Services | 4 | 1 |
Total | 45 | 78 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Chart and Report Compilers: Sonia Savarkoob, Mahmoudreza Salehi, Fahimeh Teymoori, Parvin Mohammadi Afgha, Kosar Valizadeh
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin