| Row | Subject |
Tir | Mordad | ||
| 1 | Air Pollution | 48 | 42 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 10 | 13 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 10 | 20 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 34 | 21 | ||
| 5 | Environment Destructive Civil Projects | 16 | 6 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 2 | 7 | ||
| 7 | Endangered Animal Species | 31 | 11 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 0 | 12 | ||
| 9 | Wood, Soil and Animals Smuggling | 0 | 1 | ||
| 10 | Endangered Plant and Trees Species | 0 | 2 | ||
| Total | 135 | 135 | |||
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

