
Row | Subject |
Khordad | Tir | ||
1 | Air Pollution | 33 | 48 | ||
2 | Environmental Pollutants | 10 | 10 | ||
3 | Conflagration, Deforestation and Destruction of National Lands | 10 | 10 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 31 | 34 | ||
5 | Environment Destructive Civil Projects | 3 | 16 | ||
6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 4 | 2 | ||
7 | Endangered Animal Species | 8 | 31 | ||
8 | Hunting and Cruelty to Animals | 9 | 0 | ||
9 | Lack of Environmental Equipment and Facilities | 4 | 0 | ||
10 | Wood, Soil and Animals Smuggling | 1 | 0 | ||
11 | Endangered Plant and Trees Species | 1 | 0 | ||
Total | 104 | 135 |
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin