| Followers of Religions Rights Violation Statistical Report in Tir 1402 | ||||
| Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
| Summon and Interrogation | 8 | 1 | – | – |
| Deprivation of Accused and Prisoner Rights | 15 | 7 | 60 | 4 |
| Persecution and Deprivation of Citizenship Rights | 9 | 25 | 2 | – |
| Prevention of Holding the Ritual Rites | 12 | – | – | – |
| Imprisonment | 15 | 39 | 57 | 4 |
| Freedom and the Leave of Prisoner | 6 | 4 | – | – |
| Properties Confiscation and House Inspection | 2 | 6 | – | – |
| Total | 67 | 82 | 119 | 8 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Arsha Kachouian, Ali Foroutan, Saeid Pourmand, Sadra Mojib Yazdani
Chart: Karim Naseri
Translated by Alireza Jahan Bin

