Row | Subject |
Mordad | Tir |
||
1 | Air Pollution | 35 | 46 | ||
2 | Environmental Pollutants | 12 | 3 | ||
3 | Conflagration, Deforestation and Destruction of National Lands | 13 | 14 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 27 | 17 | ||
5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 11 | 10 | ||
6 | Illegal-Hunting | 28 | 21 | ||
7 | Environment Destructive Civil Projects | 15 | 14 | ||
8 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 4 | 1 | ||
9 | Endangered Species | 15 | 13 | ||
10 | Detention and Issued Orders against the Hunters | 25 | 23 | ||
11 | Cruelty to Animals and Issued Decrees | 4 | 8 | ||
12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 6 | 2 | |
Birds | 2 | 0 | |||
Mammals-Amphibians | 6 | 2 | |||
13 | Lack of Environmental Equipment and Facilities | 1 | 1 | ||
14 | Wood, Soil and Animals Smuggling | 6 | 3 | ||
Total | 210 | 179 |
Chart: Mina Aghabeygi
Compiler: Salman Yazdanpanah
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin