| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 | News of Prisoners Waiting for Execution | 0 | 1 | 13 | 14 | |
| 2 | News of Executions | 0 | 0 | 3 | 3 | |
| 3 | Issuing Execution Decree | Murder | 0 | 0 | 3 | 3 |
| Assault | 0 | 0 | 1 | 1 | ||
| Sodomy | 0 | 0 | 1 | 1 | ||
| 4 | Execution | Murder | 2 | 2 | 27 | 31 |
| Drug | 0 | 0 | 41 | 41 | ||
| Sodomy | 0 | 0 | 1 | 1 | ||
| 5 | News of Mutilations | 0 | 0 | 4 | 4 | |
| 6 | Executing the Mutilations Decree | 0 | 0 | 1 | 1 | |
| 7 | News of Eye Retaliation | 0 | 0 | 2 | 2 | |
| 8 | Issuing the Eye Retaliation Decree | 0 | 1 | 3 | 4 | |
| 9 | Executing the Eye Retaliation Decree | 0 | 0 | 1 | 1 | |
| 10 | Death in Prison | 0 | 1 | 3 | 4 | |
| 11 | Suicide in Prison | 0 | 1 | 0 | 1 | |
| 12 | Released from Execution | Murder | 1 | 0 | 19 | 20 |
| Total | 3 | 6 | 123 | 132 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin

