| Row | Subject |
Bahman | Esfand | ||
| 1 | Air Pollution | 37 | 42 | ||
| 2 | Environmental Pollutants | 16 | 18 | ||
| 3 | Conflagration, Deforestation and Destruction of National Lands | 32 | 6 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 48 | 45 | ||
| 5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 16 | 22 | ||
| 6 | Illegal-Hunting | 23 | 17 | ||
| 7 | Environment Destructive Civil Projects | 7 | 4 | ||
| 8 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 14 | 12 | ||
| 9 | Endangered Species | 4 | 52 | ||
| 10 | Detention and Issued Orders against the Hunters | 23 | 7 | ||
| 11 | Cruelty to Animals and Issued Decrees | 1 | 0 | ||
| 12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 2 | 2 | |
| Birds | 1 | 0 | |||
| Mammals-Amphibians | 4 | 3 | |||
| 13 | Lack of Environmental Equipment and Facilities | 46 | 28 | ||
| 14 | Wood, Soil and Animals Smuggling | 4 | 12 | ||
Chart: Mina Aghabeygi
Compiler: Sanaz Tanhaei
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

