Execution Statistical Report-Esfand 1400

Row State Issuing Execution Bahman Issuing Execution Esfand Execution Bahman Execution Esfand
1 Azarbaijan Sharghi 0 0 2 0
2 Azarbaijan Gharbi 0 2 1 2
3 Ardebil 0 0 2 0
4 Isfahan 0 0 3 4
5 Alborz 0 0 1 10
6 Tehran 4 3 0 0
7 Gilan 0 0 1 0
8 Khorasan Razavi 0 0 1 1
9 Yazd 2 0 0 1
10 Zanjan 0 0 0 1
11 Sistan and Blouchestan 1 3 3 2
12 Fars 0 1 3 12
13 Qazvin 0 0 1 1
14 Kermanshah 0 0 1 0
15 Lorestan 0 0 1 1
16 Kerman 0 1 0 1
17 Khouzestan 0 0 0 2
18 Ilam 0 0 3 1

The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.

Compiler: Narges Mobasherifar

Defense of Human Rights Association in Iran

 

Translated by Roza Jahan Bin