Row | Subject | Case |
1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 19 |
2 | Labor Children | 18 |
3 | Detention of Children and the Adolescents | 1 |
4 | Education | 15 |
5 | Addiction of Children and the Adolescents | 2 |
6 | Execution of Children and the Adolescents | 1 |
7 | Child Abuse | 1 |
8 | Aggression towards Children and the Adolescents | 21 |
9 | Suicide of Children and the Adolescents | 12 |
10 | Diseases of Children and the Adolescents | 2 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Reza Veysanian, Hamid Rezaei Azariani, Azar Erhami
Chart: Azar Erhami
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin