
Row | Subject | Case |
1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 56 |
2 | Labor Children | 12 |
3 | Detention of Children and the Adolescents | 9 |
4 | Education | 37 |
5 | Addiction of Children and the Adolescents | 2 |
6 | Child Abuse | 15 |
7 | Marriage of Children | 2 |
8 | Aggression towards Children and the Adolescents | 47 |
9 | Suicide of Children and the Adolescents | 8 |
10 | Diseases of Children and the Adolescents | 26 |
11 | Unidentified Children and the Adolescents | 6 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Hamid Rezaei Azariani, Azar Erhami
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin