Row | Subject | Case | Person |
1 | General News | 4 | – |
2 | Detentions | 21 | 42 |
3 | Summoning to Court and Interrogation | 4 | 9 |
4 | Issued Decrees, Deposit and Issuing the Bail | 5 | 6 |
5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 8 | 9 |
6 | Murdered or Injured Shoulder-Carriers | 6 | 15 |
7 | Shooting at the People | 8 | 17 |
8 | Hidden Cases of Violation against Human Rights | 5 | 5 |
Total | 61 | 103 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Ibrahim Yousefi
Defense of Human Rights Association in Iran
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Alireza Jahan Bin