| Row | Subject | Case |
| 1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 87 |
| 2 | Labor Children | 13 |
| 3 | Detention of Children and the Adolescents | 2 |
| 4 | Education | 43 |
| 5 | Addiction of Children and the Adolescents | 2 |
| 6 | Child Abuse | 8 |
| 7 | Marriage of Children | 7 |
| 8 | Aggression towards Children and the Adolescents | 34 |
| 9 | Suicide of Children and the Adolescents | 11 |
| 10 | Diseases of Children and the Adolescents | 53 |
| 11 | Unidentified Children and the Adolescents | 3 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Lida Ashjaei, Roya Ravari
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin

