| Row | Subject |
Case | Amount | ||
| 1 | Air Pollution | 30 | – | ||
| 2 | Environmental Pollutants | 6 | – | ||
| 3 | Conflagration, Deforestation and Destruction of National Lands | 33 | – | ||
| 4 | Pollution and Drought of Wetland, River and Sea | 20 | – | ||
| 5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 19 | – | ||
| 6 | Assaulting, Injuring and Murdering the Rangers | 7 | 4 | ||
| 7 | Environment Destructive Civil and National Projects | 1 | – | ||
| 8 | Arresting and Issuing Decree against the Environmental Activist | 1 | 1 | ||
| 9 | Endangered Species | 4 | – | ||
| 10 | Illegal-Hunting | 6201 Number | 50 | 186 | |
| Arresting the Hunters | 595 Person | ||||
| 11 | Cruelty to Animals | 3 | – | ||
| 12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 7 | 6000 | |
| Birds | 4 | 103 | |||
| Mammals-Amphibians | 4 | 4 | |||
| 13 | Lack of Environmental Equipment and Facilities | 1 | – | ||
| 14 | Wood, Soil and Animals Smuggling | 6 | – | ||
Chart: Mohammadali Mahmoudzadeh Rahim Abadi
Compilers: Davoud Vahidi, Mohammadali Mahmoudzadeh Rahim Abadi
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

