Sunnis:
| Row | Subject | Case |
| 1 | Temporary Freedom on Bail | 30 |
| 2 | Unawareness from Detainees | 62 |
| 3 | Transferring the Prisoner | 38 |
| 4 | Summon and Interrogation | 23 |
| 5 | Hunger Strike | 17 |
| 6 | Conviction to Imprisonment | 19 |
| 7 | Exile | 2 |
| 8 | Issuing the Execution Decree | 21 |
| 9 | Summoned via Phone Call | 5 |
| 10 | Deprivation of Leave or Other Rights | 3 |
| 11 | Detainees in an Unknown Situation | 5 |
| 12 | Deprivation of Visit or Making the Phone Call | 1 |
| 13 | Torture | 3 |
| 14 | Intimidation | 1 |
| 15 | Freedom | 28 |
| 16 | Prevention of Ritual Rites | 4 |
| 17 | Deprivation from Accessing to Medical Services | 52 |
| 18 | Inaccessibility to the Lawyer or Fair Trial | 2 |
| 19 | Prevention of Exiting the Country | 1 |
| 20 | House Inspection | 1 |
| 21 | Marginalization and Rumor Spreading | 1 |
| 22 | Invasion | 3 |
| 23 | Transferring the Prisoner to Solitary Cell | 6 |
| 24 | Properties Confiscation | 1 |
| 25 | Conditional Freedom | 2 |
| 26 | Execution | 4 |
| 27 | Start of Conviction | 1 |
| 28 | Sack | 1 |
| 29 | Aggressive Behavior toward Citizens | 2 |
| 30 | Deprivation of Citizenship Rights | 1 |
| Total | 340 | |
Baha`is:
| Row | Subject | Case |
| 1 | Freedom | 10 |
| 2 | Executing the Imprisonment Decree | 20 |
| 3 | Summon and Interrogation | 28 |
| 4 | Start of Conviction | 26 |
| 5 | Deprivation of Accessing to Fair Trial | 2 |
| 6 | Deprivation of Citizenship Rights | 23 |
| 7 | House Inspection | 34 |
| 8 | Sealing the Workplace | 4 |
| 9 | Conviction to Imprisonment | 95 |
| 10 | Continuation of Imprisonment after the Leave | 6 |
| 11 | Leave of the Prisoner | 5 |
| 12 | Properties Confiscation | 32 |
| 13 | Exile | 1 |
| 14 | Unawareness from Detainees | 10 |
| 15 | Temporary Freedom on Bail | 10 |
| 16 | Deprivation from Accessing to Medical Services | 4 |
| 17 | Summoned via Phone Call | 1 |
| 18 | Deprivation of Education | 24 |
| 19 | Detainees in an Unknown Situation | 6 |
| 20 | Deprivation of Visit or Making the Phone Call | 2 |
| 21 | Issuing the Pecuniary Punishment Decree | 1 |
| 22 | Prevention of Work and other Social Activities | 23 |
| 23 | Deprivation of Leave or Other Rights | 1 |
| 24 | Conditional Freedom | 2 |
| 25 | End of Leave | 1 |
| 26 | Trial | 26 |
| 27 | Prevention of Religious Preach | 31 |
| 28 | Invasion | 3 |
| 29 | Issuing the Acquittal Decree | 3 |
| Total | 434 | |
Christians:
| Row | Subject | Case |
| 1 | Leave | 1 |
| 2 | Freedom | 4 |
| 3 | Executing the Imprisonment Decree | 4 |
| 4 | Exile | 9 |
| 5 | Conviction to Imprisonment | 37 |
| 6 | Temporary Freedom on Bail | 18 |
| 7 | Summon and Interrogation | 4 |
| 8 | Issuing the Pecuniary Punishment Decree | 10 |
| 9 | Prevention of Work and other Social Activities | 16 |
| 10 | House Inspection | 20 |
| 11 | Properties Confiscation | 51 |
| 12 | Unawareness from Detainees | 16 |
| 13 | Issuing the Acquittal Decree | 2 |
| 14 | Transferring the Prisoner | 1 |
| 15 | Deprivation from Accessing to Medical Services | 5 |
| 16 | Deprivation of Citizenship Rights | 1 |
| 17 | Intimidation | 12 |
| 18 | Issuing the Flogging Decree | 2 |
| 19 | Deprivation of Accessing to Fair Trial | 1 |
| 20 | Prevention of Exiting the Country | 4 |
| 21 | Forced Labor | 4 |
| 22 | Hunger Strike | 1 |
| 23 | Conditional Freedom | 1 |
| Total | 224 | |
Gonabadi Dervishes:
| Row | Subject | Case |
| 1 | Exile | 31 |
| 2 | Freedom | 50 |
| 3 | Aggressive Behavior toward Prisoners | 4 |
| 4 | Transferring the Prisoner | 3 |
| 5 | Trial | 1 |
| 6 | Executing the Imprisonment Decree | 2 |
| 7 | Transferring the Prisoner to Solitary Cell | 1 |
| 8 | Conflict with the Agents | 6 |
| 9 | Aggressive Behavior toward Citizens | 6 |
| 10 | Hunger Strike | 1 |
| 11 | Transferring to the Dangerous Criminals Block | 1 |
| 12 | Deprivation of Accessing to Medical Services | 3 |
| 13 | Torture | 2 |
| 14 | Intimidation | 1 |
| 15 | Deprivation of Other Rights | 1 |
| 16 | Unawareness from Detainees | 3 |
| 17 | End of Hunger Strike | 1 |
| 18 | Issuing the Flogging Decree | 1 |
| 19 | Conviction to Imprisonment | 1 |
| 20 | Death of Prisoner | 1 |
| Total | 120 | |
Followers of other Religions:
| Row | Subject | Case |
| 1 | Issuing the Flogging Decree | 2 |
| 2 | Hunger Strike | 2 |
| 3 | Freedom | 17 |
| 4 | Conviction to Imprisonment | 2 |
| 5 | Executing the Imprisonment Decree | 1 |
| 6 | Unawareness from Detainees | 49 |
| 7 | Deprivation of Other Rights | 1 |
| 8 | Murder (Zoroastrians) | 1 |
| 9 | Torture | 1 |
| 10 | Intimidation | 3 |
| 11 | Deprivation of Accessing to Medical Services (Jews) | 1 |
| 12 | Deprivation of Leave or Other Rights (Jews) | 1 |
| 13 | Conditional Freedom (Jews) | 1 |
| 14 | Freedom (Jews) | 1 |
| 15 | Aggressive Behavior toward Citizens | 1 |
| 16 | Summon and Interrogation | 2 |
| 17 | Prevention of Work and other Social Activities | 1 |
| 18 | Destructing the Places | 1 |
| 19 | Aggressive Behavior toward Citizens | 1 |
| 20 | Temporary Freedom on Bail | 1 |
| 21 | Conflict with the Agents | 2 |
| Total | 92 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin

