| Row | Subject |
Case | Amount | ||
| 1 | Air Pollution | 28 | – | ||
| 2 | Environmental Pollutants | 15 | – | ||
| 3 | Conflagration, Deforestation and Destruction of National Lands | 39 | – | ||
| 4 | Pollution and Drought of Wetland, River and Sea | 31 | – | ||
| 5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 35 | – | ||
| 6 | Assaulting, Injuring and Murdering the Rangers | 1 | 1 | ||
| 7 | Environment Destructive Civil and National Projects | 10 | – | ||
| 8 | Arresting and Issuing Decree against the Environmental Activist | – | – | ||
| 9 | Endangered Species | 9 | – | ||
| 10 | Illegal-Hunting | 6201 Number | 72 | 6796 | |
| Arresting the Hunters | 595 Person | ||||
| 11 | Cruelty to Animals | 3 | – | ||
| 12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 6 | – | |
| Birds | 20 | 41136 | |||
| Mammals and amphibians | 7 | 605 | |||
| 13 | Lack of Environmental Equipment and Facilities | 2 | – | ||
| 14 | Wood, Soil and Animals Smuggling | 12 | – | ||
Chart: Mohammadali Mahmoudzadeh Rahim Abadi
Compilers: Davoud Vahidi, Salman Yazdan Panah
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

