| Row | Subject |
Case | Amount | ||
| 1 | Air Pollution | 42 | – | ||
| 2 | Environmental Pollutants | 18 | – | ||
| 3 | Conflagration, Deforestation and Destruction of National Lands | 30 | – | ||
| 4 | Pollution and Drought of Wetland, River and Sea | 29 | – | ||
| 5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 33 | – | ||
| 6 | Assaulting, Injuring and Murdering the Rangers | 5 | 5 | ||
| 7 | Environment Destructive National and Constructive Projects | 10 | – | ||
| 8 | Arresting and Issuing Decree against the Environmental Activist | 1 | 1 | ||
| 9 | Endangered Species | 9 | – | ||
| 10 | Illegal-Hunting | 845 Number | 67 | 1026 | |
| Arresting the Hunters | 181 Person | ||||
| 11 | Cruelty to Animals | 1 | – | ||
| 12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 5 | 0 | |
| Birds | 5 | 11397 | |||
| Mammals and amphibians | 9 | 6 | |||
| 13 | Lack of Environmental Equipment and Facilities | 7 | – | ||
| 14 | Wood, Soil and Animals Smuggling | 14 | – | ||
Chart: Mohammadali Mahmoudzadeh Rahim Abadi
Compilers: Davoud Vahidi, Salman Yazdan Panah
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

