| Row | Subject | Case |
| 1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 66 |
| 2 | Labor Children | 13 |
| 3 | Detention of Children and the Adolescents | 3 |
| 4 | Execution of Children and the Adolescents | 1 |
| 5 | Education | 39 |
| 6 | Marriage of Children | 11 |
| 7 | Child Abuse | 10 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Lida Ashjaei, Reza Veysanian
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin

