| Row | Subject |
Case | Amount | ||
| 1 | Air Pollution | 19 | – | ||
| 2 | Environmental Pollutants | 15 | – | ||
| 3 | Conflagration, Deforestation and Destruction of National Lands | 21 | – | ||
| 4 | Pollution and Drought of Wetland, River and Sea | 9 | – | ||
| 5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 14 | – | ||
| 6 | Assaulting, Injuring and Murdering the Rangers | 6 | 8 | ||
| 7 | Destruction of Farms and Their Crops | 1 | – | ||
| 8 | Arresting and Issuing Decree against the Environmental Activist | 1 | 1 | ||
| 9 | Endangered Species | 4 | – | ||
| 10 | Illegal-Hunting | 25 Case | 302 Number | 47 | 354 |
| Arresting the Hunters | 22 Case | 52 Person | |||
| 11 | Cruelty to Animals | 4 | – | ||
| 12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 0 | 0 | |
| Birds | 5 | 1310 | |||
| Mammals and amphibians | 4 | 4 | |||
| 13 | Lack of Environmental Equipment and Facilities | 4 | – | ||
| 14 | Wood, Soil and Animals Smuggling | 4 | – | ||
Chart: Mohammadali Mahmoudzadeh Rahim Abadi
Compilers: Davoud Vahidi, Salman Yazdan Panah
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

