
| Row | City | Execution Order | Execution |
| 1 | Tehran | 12 Case, 14 Person | 1 Case, 1 Person |
| 2 | Rasht | 1 Case, 2 Person | 1 Case, 1 Person |
| 3 | Delegan | 1 Case, 3 Person | – |
| 4 | Ardebil | 1 Case, 1 Person | 2 Case, 2 Person |
| 5 | Ahvaz | 1 Case, 2 Person | 2 Case, 2 Person |
| 6 | Karaj | – | 8 Case, 18 Person |
| 7 | Gonbad Kavous | – | 1 Case, 1 Person |
| 8 | Shiraz | 1 Case, 1 Person | 1 Case, 1 Person |
| 9 | Isfahan | – | 2 Case, 3 Person |
| 10 | Lorestan | – | 1 Case, 1 Person |
| 11 | Qazvin | – | 1 Case, 1 Person |
| 12 | Mashhad | 1 Case, 1 Person | 6 Case, 6 Person |
| 13 | Qaen | – | 1 Case, 1 Person |
| 14 | Sari | – | 1 Case, 1 Person |
| 15 | Sanandaj | – | 1 Case, 1 Person |
| 16 | Gorgan | 1 Case, 1 Person | – |
| 17 | Meshkin Shahr | 1 Case, 1 Person | – |
| 18 | Aligoudarz | – | 1 Case, 1 Person |
| 19 | Oroumiye | 1 Case, 1 Person | 1 Case, 4 Person |
| 20 | Yazd | – | 2 Case, 2 Person |
| 21 | Boroujerd | – | 2 Case, 2 Person |
| 22 | Taybad | – | 1 Case, 1 Person |
| 23 | Qom | – | 3 Case, 3 Person |
| 24 | Mahabad | – | 1 Case, 1 Person |
| 25 | Miandoab | – | 1 Case, 1 Person |
| 26 | Asferain | – | 1 Case, 2 Person |
| 27 | Saghez | – | 1 Case, 1 Person |
| 28 | Zahedan | – | 2 Case, 3 Person |
| Total | 21 Case, 27 Person | 45 Case, 61 Person | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin
