| Row | Subject | Case |
| 1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 133 |
| 2 | Labor Children | 17 |
| 3 | Detention of Children and the Adolescents | 3 |
| 4 | Addiction of Children and the Adolescents | 4 |
| 5 | Execution of Children and the Adolescents | 6 |
| 6 | Education | 61 |
| 7 | Marriage of Children | 6 |
| 8 | Child Abuse | 9 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Lida Ashjaei, Farhad Nasiri, Reza Veysanian
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin

