| Row | Subject | Case | Person |
| 1 | General News | 84 | – |
| 2 | Detentions | 95 | 168 |
| 3 | Summoning to Court and Interrogation | 20 | 40 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 75 | 96 |
| 5 | Prison and Prisoner | 76 | 105 |
| 6 | Murdered or Injured Shoulder-Carriers | 32 | 37 |
| 7 | Shooting at the People | 40 | 63 |
| 8 | Hidden Cases of Violation against Human Rights | 25 | 27 |
| Total | 447 | 536 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Hamidreza Chenari
Chart: Mohammad Aboutalebi
Defense of Human Rights Association in Iran
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Alireza Jahan Bin

