
Sunnis:
Row | Subject | Case |
1 | Conviction to Imprisonment | 2 |
2 | Summon and Interrogation | 10 |
3 | Temporary Freedom on Bail | 8 |
4 | Unawareness from Detainees | 15 |
5 | Transferring the Prisoner | 8 |
6 | Summoned by Phone Call | 1 |
7 | Detainees in an Unknown Situation | 1 |
8 | Freedom | 3 |
9 | Deprivation of Accessing to Medical Services | 49 |
10 | Prevention of Exiting the Country | 1 |
11 | House Inspection | 1 |
12 | Marginalization and Rumor Spreading | 1 |
13 | Invasion | 1 |
14 | Issuing the Execution Decree | 3 |
15 | Deprivation of Leave or other Rights of Prisoners | 1 |
16 | Transferring to Solitary Cell | 5 |
17 | Preventing the Ritual Rites | 2 |
18 | Hunger Strike | 9 |
19 | Personal Properties Confiscation | 1 |
20 | Conditional Freedom | 1 |
Total | 123 |
Baha`is:
Row | Subject | Case |
1 | Freedom | 2 |
2 | Start of Conviction | 12 |
3 | House Inspection | 26 |
4 | Trial | 26 |
5 | Summon and Interrogation | 1 |
6 | Executing the Imprisonment Decree | 7 |
7 | Deprivation of Citizenship Rights | 21 |
8 | Deprivation of Education | 21 |
9 | Conviction to Imprisonment | 1 |
10 | Personal Properties Confiscation | 23 |
11 | Prevention of Religious Preach | 23 |
12 | Prevention of Work and other Social Activities | 23 |
Total | 186 |
Christians:
Row | Subject | Case |
1 | Temporary Freedom on Bail | 1 |
2 | Issuing the Acquittal Decree | 1 |
3 | Deprivation of Citizenship Rights | 1 |
4 | Intimidation | 1 |
5 | Issuing the Flogging Decree | 2 |
6 | Conviction to Imprisonment | 7 |
7 | House Inspection | 12 |
8 | Personal Properties Confiscation | 12 |
9 | Deprivation of Fair Trial | 1 |
10 | Prevention of Exiting the Country | 2 |
11 | Prevention of Work and other Social Activities | 2 |
12 | Forced Labor | 2 |
Total | 44 |
Gonabadi Dervishes:
Row | Subject | Case |
1 | Deprivation of Accessing to Medical Services | 1 |
2 | Unawareness from the Detainees | 2 |
3 | End of Hunger Strike | 1 |
4 | Freedom | 26 |
Total | 30 |
Jews:
Row | Subject | Case |
1 | Freedom | 1 |
Total | 1 |
Followers of Other Religions:
Row | Subject | Case |
1 | Conviction to Imprisonment | 1 |
2 | Summon and Interrogation | 1 |
3 | Intimidation | 1 |
4 | Destructing the Places | 1 |
Total | 4 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin