| Row | Subject | Case | Person |
| 1 | General News | 42 | – |
| 2 | Detentions | 33 | 58 |
| 3 | Summoning to Court and Interrogation | 6 | 16 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 35 | 52 |
| 5 | Prison and Prisoner | 25 | 42 |
| 6 | Murdered or Injured Shoulder-Carriers | 10 | 13 |
| 7 | Shooting at the People | 14 | 29 |
| 8 | Hidden Cases of Violation against Human Rights | 15 | 15 |
| Total | 180 | 225 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Mohammad Aboutalebi, Hamidreza Chenari
Defense of Human Rights Association in Iran
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Alireza Jahan Bin

