Sunnis:
| Row | Subject | Case |
| 1 | Summon and Interrogation | 4 |
| 2 | Freedom | 1 |
| 3 | Temporary Freedom on Bail | 1 |
| 4 | Preventing the Ritual Rites | 2 |
| 5 | Transferring the Prisoner | 1 |
| 6 | Hunger Strike | 9 |
| 7 | Personal Properties Confiscation | 1 |
| 8 | Conditional Freedom | 1 |
| Total | 20 | |
Baha`is:
| Row | Subject | Case |
| 1 | Conviction to Imprisonment | 1 |
| 2 | House Inspection | 23 |
| 3 | Personal Properties Confiscation | 23 |
| 4 | Prevention of Religious Preach | 23 |
| 5 | Prevention of Work and other Social Activities | 23 |
| 6 | Executing the Imprisonment Decree | 2 |
| Total | 95 | |
Christians:
| Row | Subject | Case |
| 1 | Conviction to Imprisonment | 6 |
| 2 | Prevention of Exiting the Country | 2 |
| 3 | Prevention of Work and other Social Activities | 2 |
| 4 | Forced Labor | 2 |
| Total | 12 | |
Jews:
| Row | Subject | Case |
| 1 | Freedom | 1 |
| Total | 1 | |
Other Religions:
| Row | Subject | Case |
| 1 | Summon and Interrogation | 1 |
| 2 | Intimidation | 1 |
| 3 | Destructing the Places | 1 |
| Total | 3 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin

