Sunnis:
| Row | Subject | Case |
| 1 | Conviction to Imprisonment | 2 |
| 2 | Summon and Interrogation | 4 |
| 3 | Temporary Freedom on Bail | 4 |
| 4 | Unawareness from the Detainees | 11 |
| 5 | Transferring the Prisoner | 3 |
| 6 | Summoned by Phone Call | 1 |
| 7 | Unknown Situation of Detainees | 1 |
| 8 | Freedom | 1 |
| 9 | Deprivation of Medical Services | 47 |
| 10 | Prevention of Leaving the Country | 1 |
| 11 | House Inspection | 1 |
| 12 | Marginalization and Rumor Spreading | 1 |
| 13 | Invasion | 1 |
| Total | 78 | |
Baha`is:
| Row | Subject | Case |
| 1 | Freedom | 2 |
| 2 | Start of Conviction | 12 |
| 3 | House Inspection | 3 |
| 4 | Trial | 26 |
| 5 | Summon and Interrogation | 1 |
| Total | 44 | |
Christians:
| Row | Subject | Case |
| 1 | Temporary Freedom on Bail | 1 |
| 2 | Issuing the Acquittal Decree | 1 |
| 3 | Deprivation of Citizenship Rights | 1 |
| 4 | Intimidation | 1 |
| 5 | Issuing the Flogging Decree | 1 |
| Total | 5 | |
Gonabadi Dervishes:
| Row | Subject | Case |
| 1 | Deprivation of Medical Services | 1 |
| 2 | Unawareness from the Detainees | 2 |
| Total | 3 | |
Other Religions:
| Row | Subject | Case |
| 1 | Conviction to Imprisonment | 1 |
| Total | 1 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin

