| Row | City | Execution Order | Execution |
| 1 | Tehran | 15 Case, 17 Person | 2 Case, 2 Person |
| 2 | Zabol | 1 Case, 1 Person | – |
| 3 | Oroumiyeh | 2 Case, 2 Person | 5 Case, 8 Person |
| 4 | Khorasan | 1 Case, 1 Person | – |
| 5 | Isfahan | 2 Case, 13 Person | 3 Case, 9 Person |
| 6 | Zahedan | – | 1 Case, 1 Person |
| 7 | Khoram Abad | – | 1 Case, 1 Person |
| 8 | Zanjan | – | 3 Case, 3 Person |
| 9 | Sanandaj | – | 4 Case, 4 Person |
| 10 | Iranshahr | – | 1 Case, 1 Person |
| 11 | Karaj | – | 1 Case, 3 Person |
| 12 | Mashhad | 1 Case, 9 Person | 7 Case, 12 Person |
| 13 | Gorgan | – | 1 Case, 1 Person |
| 14 | Shiraz | – | 2 Case, 2 Person |
| 15 | Dehdasht | – | 2 Case, 3 Person |
| 16 | Kermanshah | – | 1 Case, 1 Person |
| 17 | Qazvin | – | 1 Case, 1 Person |
| 18 | Yasouj | – | 3 Case, 3 Person |
| 19 | Hamedan | 1 Case, 3 Person | 1 Case, 3 Person |
| 20 | Naghade | – | 1 Case, 1 Person |
| 21 | Rasht | – | 3 Case, 5 Person |
| 22 | Shahrekord | – | 1 Case, 2 Person |
| 23 | Qom | – | 2 Case, 4 Person |
| 24 | Tabriz | – | 1 Case, 2 Person |
| 25 | Yazd | – | 2 Case, 2 Person |
| 26 | Khalkhal | – | 1 Case, 1 Person |
| 27 | Boroujerd | – | 2 Case, 2 Person |
| 28 | Maraghe | 1 Case, 3 Person | – |
| 29 | Gonbad Kavous | 1 Case, 1 Person | – |
| 30 | Ardebil | – | 1 Case, 1 Person |
| 31 | Arak | – | 2 Case, 2 Person |
| Total | 25 Case, 50 Person | 55 Case, 88 Person | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin

