| Row | Subject | Case | Person |
| 1 | General News | 14 | – |
| 2 | Detentions | 31 | 51 |
| 3 | Summon | 6 | 7 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 23 | 43 |
| 5 | Prison and Prisoner | 40 | 43 |
| 6 | Murdered or Injured Shoulder-Carriers | 13 | 24 |
| 7 | Shooting at the People | 11 | 19 |
| 8 | Hidden Cases of Violation against Human Rights | 11 | 11 |
| Total | 149 | 198 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Mohammad Aboutalebi
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin

