| Row | Subject | Case | Person |
| 1 | General News | 14 | – |
| 2 | Detentions | 46 | 99 |
| 3 | Summon | 7 | 9 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 48 | 72 |
| 5 | Prison and Prisoner | 51 | 56 |
| 6 | Murdered or Injured Shoulder-Carriers | 11 | 18 |
| 7 | Shooting at the People | 8 | 15 |
| 8 | Hidden Cases of Violation against Human Rights | 5 | 22 |
| Total | 190 | 291 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Mohammad Aboutalebi, Amir Abtahi
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin

