
Sunnis:
Row | Subject | Case |
1 | Unawareness from the Detainees | 4 |
2 | Deprivation of Leave or other Rights | 1 |
3 | Summon and Interrogation | 3 |
4 | Unknown Situation of Detainees | 1 |
5 | Deprivation of Making Phone Call or Visit | 1 |
6 | Torture | 1 |
7 | Intimidation | 1 |
8 | Issuing the Execution Decree | 9 |
9 | Conviction to Imprisonment | 3 |
10 | Freedom | 1 |
11 | Prevention of Ritual Rites | 1 |
Total | 26 |
Baha`is:
Row | Subject | Case |
1 | Prevention of Work and other Social Activities | 1 |
2 | Conviction to Imprisonment | 20 |
3 | Unknown Situation of Detainees | 2 |
4 | Deprivation of Leave or other Rights | 1 |
5 | Unawareness from the Detainees | 1 |
Total | 25 |
Christians:
Row | Subject | Case |
1 | Temporary Freedom on Bail | 1 |
2 | Transfer of Prisoner (to another Prison) | 1 |
3 | Conviction to Imprisonment | 9 |
4 | Deprivation of Medical Services | 5 |
5 | Prevention of Work or other Social Activities | 1 |
6 | Freedom | 1 |
Total | 18 |
Gonabadi Dervishes:
Row | Subject | Case |
1 | Freedom | 1 |
2 | Hunger Strike | 1 |
3 | Transferring and Keeping in the Cells with the Dangerous Criminals | 1 |
4 | Deprivation of Medical Services | 1 |
5 | Torture | 2 |
6 | Intimidation | 1 |
Total | 7 |
Zoroastrians:
Row | Subject | Case |
1 | Murder | 1 |
Total | 1 |
Link Mysticism:
Row | Subject | Case |
1 | Torture | 1 |
2 | Intimidation | 1 |
Total | 2 |
Jews:
Row | Subject | Case |
1 | Deprivation of Medical Services | 1 |
2 | Deprivation of Leave or other Rights | 1 |
Total | 2 |
Followers of Other Religions:
Row | Subject | Case |
1 | Unawareness from the Detainees | 27 |
Total | 27 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin