Row | City | Execution Order | Execution |
1 | Tehran | 2 Case, 2 Person | – |
2 | Mashhad | – | 6 Case, 6 Person |
3 | Shahrekord | – | 1 Case, 1 Person |
4 | Karaj | – | 3 Case, 7 Person |
5 | Piranshahr | – | 1 Case, 1 Person |
6 | Birjand | – | 1 Case, 1 Person |
7 | Oroumiyeh | – | 1 Case, 1 Person |
8 | Zahedan | – | 1 Case, 1 Person |
9 | Ardebil | – | 1 Case, 1 Person |
10 | Shiraz | – | 1 Case, 1 Person |
11 | Khooy | – | 1 Case, 1 Person |
Total | 2 Case, 2 Person | 11 Case, 21 Person |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin