
Sunnis:
Row | Subject | Case |
1 | Hunger Strike | 3 |
2 | Conviction to Imprisonment | 11 |
3 | Exile | 1 |
4 | Issuing the Execution Decree | 2 |
5 | Summon and Interrogation | 1 |
6 | Temporary Freedom on Bail | 1 |
7 | Unawareness from the Detainees | 2 |
8 | Transfer of Prisoner (to another Prison) | 1 |
9 | Summoned by Phone Call | 1 |
Total | 23 |
Baha`is:
Row | Subject | Case |
1 | Conviction to Imprisonment | 12 |
2 | Deprivation of Medical Services | 4 |
3 | Temporary Freedom on Bail | 1 |
4 | Summoned by Phone Call | 1 |
5 | Freedom | 1 |
6 | Deprivation of Education | 1 |
7 | Start of Conviction | 1 |
8 | Unknown Situation of Detainees | 2 |
9 | Deprivation of Making Phone Call or Visit | 2 |
10 | Issuing the Pecuniary Punishment Decree | 1 |
Total | 26 |
Christians:
Row | Subject | Case |
1 | Conviction to Imprisonment | 7 |
2 | Issuing the Pecuniary Punishment Decree | 7 |
3 | Exile | 7 |
4 | Prevention of Work or other Social Activities | 7 |
5 | House Inspection | 8 |
6 | Properties Confiscation | 38 |
7 | Temporary Freedom on Bail | 10 |
8 | Unawareness from the Detainees | 14 |
9 | Issuing the Acquittal Decree | 1 |
Total | 99 |
Gonabadi Dervishes:
Row | Subject | Case |
1 | Conflict with the Forces | 6 |
2 | Aggressive Behavior towards Citizens | 6 |
Total | 12 |
Followers of Other Religions:
Row | Subject | Case |
1 | Aggressive Behavior towards Citizens | 1 |
2 | Issuing the Flogging Decree | 1 |
3 | Summon and Interrogation | 1 |
4 | Prevention of Work or other Social Activities | 1 |
5 | Intimidation | 1 |
6 | Unawareness from the Detainees | 1 |
Total | 6 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Sam Jabari Kermani, Abas Rezaei Salarvand, Reza Abbasi Zaman Abadi
Chart: Reza Abbasi Zaman Abadi
Translated by Alireza Jahan Bin