Row | Subject | Case |
1 | Detentions | 1 |
2 | Issuing the Executing Decree | 0 |
3 | Scientific – Cultural | 9 |
4 | Deprivation and Paucity | 9 |
5 | The Concerts and Film Screenings Cancellation | 4 |
6 | The Press | 1 |
7 | Imprisoned Artists | 0 |
8 | Protests and Criticism | 11 |
9 | Freedom of Press Prisoners | 0 |
10 | Social | 3 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Ibrahim Fadakar
Defense of Human Rights Association in Iran
The Defense of Art and Artists Rights Committee
Translated by Alireza Jahan Bin