Row | Subject | Case |
1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 96 |
2 | Labor Children | 10 |
3 | Execution of Children | 6 |
4 | Addiction of Children | 1 |
5 | Education | 37 |
6 | Marriage of Children | 8 |
7 | Child Abuse | 6 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Lida Ashjaei, Farhad Nasiri
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Roza Jahan Bin