Row | City | Execution Order | Execution |
1 | Tehran | 17 Case, 19 Person | – |
2 | Ahvaz | 1 Case, 3 Person | – |
3 | Sanandaj | 2 Case, 2 Person | 1 Case, 4 Person |
4 | Oroumiye | 3 Case, 5 Person | 3 Case, 5 Person |
5 | Karaj | 5 Case, 14 Person | 11 Case, 28 Person |
6 | Sirjan | – | 1 Case, 1 Person |
7 | Zanjan | – | 3 Case, 3 Person |
8 | Mashhad | 2 Case, 2 Person | 3 Case, 5 Person |
9 | Amol | – | 2 Case, 2 Person |
10 | Boroujerd | – | 2 Case, 3 Person |
11 | Shiraz | 1 Case, 1 Person | 5 Case, 11 Person |
12 | Tabriz | – | 3 Case, 3 Person |
13 | Isfahan | – | 2 Case, 2 Person |
14 | Minab | – | 1 Case, 1 Person |
15 | Bandar Abas | – | 2 Case, 3 Person |
16 | Charmahal & Bakhtiari | – | 1 Case, 2 Person |
17 | Rasht | – | 1 Case, 1 Person |
18 | Kermanshah | – | 1 Case, 3 Person |
19 | Varamin | 1 Case, 1 Person | – |
20 | Qom | – | 1 Case, 2 Person |
21 | Shirvan | – | 1 Case, 1 Person |
Total | 32 Case, 47 Person | 55 Case, 80 Person |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Amir Abtahi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin